| Price: | |
|---|---|
| Shape: | |
| Materials: | |
| SKU: | |
| Availability: | |
| Quantity: | |
PLSSF13
AIDARY
| Key words | Sublimation Polymer Blanks Kid Plastic Fork | |||||
| Materials | Polystyrene | |||||
| Model number | Name | Descripition | Weight | Package | Package size | |
| PLSSS11 | Children Stainless steel Spoon | Kids Spoon Size:13.5*3.4*0.8cm Materials:plastic handle | 9.5kgs | 300pcs | 38*25*13cm | |
| PLSSK12 | Children Stainless steel knife | Kids Knife Size: 13.7*1.7*0.8cm Materials:plastic handle | 7.8kgs | 300pcs | 38*25*13cm | |
| PLSSF13 | Children Stainless steel fork | Kids Fork Size: 14*1.7*0.8cm Materials:plastic handle | 7.9kgs | 300pcs | 38*25*13cm | |
| PLTOL14 | tools for children tableware | heat press tools for children tableware | 12.4kgs | 36pcs | 38*25*13cm | |
| PLASS15 | adult Stainless steel Spoon | Adults Spoon Size:18.6*3.9*1cm Materials: plastic handle | 10.4kgs | 240pcs | 38*25*13cm | |
| PLASK16 | adult Stainless steel knife | Adults Kinfe Size: 21.0*1.9*1cm Materials:plastic handle | 9.5kgs | 240pcs | 38*25*13cm | |
| PLASF17 | adult Stainless steel fork | Adults Fork Size: 18.5*1.5*1cm Materials:plastic handle | 7.6kgs | 240pcs | 38*25*13cm | |
| PLATO18 | tools for adult tableware | heat press tools for adult tableware | 12.4kgs | 30pcs | 38*25*13cm | |
| PLK19 | children plastic knife | children Kinfe Size: 18.8*1.6*0.8cm Materials: all in plastic materials | 6 kgs | 240 pcs | 38*25*13cm | |
| PLKF20 | children plastic fork | children fork Size: 16.0*2.0*0.8cm Materials: all in plastic materials | 6 kgs | 240 pcs | 38*25*13cm | |
| PLKS21 | children plastic Spoon | children Spoon Size: 16*2.0*0.8cm Materials: all in plastic materials | 6 kgs | 240 pcs | 38*25*13cm | |
| PLS22 | tools for children plastic tableware | tools for plastic bableware | 12.3kgs | 10 pcs | 38*25*13cm | |
| PLBL23 | 350ml plastic bowl | Capacity: 350ml Size: up18.8*down9.8*H4.8cm Materials: all in plastic materials | 9.6 kgs | 120 pcs | 41*28*41cm | |
| TOLB24 | tools for bowl | Tools for bowl | 7.34kgs | 12 pcs | 38*25*13cm | |
| PLPC25 | 8oz children plastic cup | Capacity: 8oz Size: up7.7*down5.8*H8.4cm Materials: all in plastic materials | 8 kgs | 120 pcs | 36*25*26cm | |
| TOLC26 | tools for 8oz children plastic cup | tools for 8iz cup | 7.5 kgs | 54 pcs | 43*22*28cm | |
| PLP27 | children plastic plate | Plastic plate | 13.2 kgs | 80 pcs | 46*23*23cm | |
| TOLP28 | tools for children plastic plate | tools for plate | 9.3kgs | 8 pcs | 38*25*13cm | |
| PL8P29 | 8inch Styrofoam plate | 8inch plastic plate | 13.8 kgs | 80pcs | 430*220*280mm | |
| TOL8P30 | tools for 8inch Styrofoam plate | tools for 8inch plastic plate | 6kgs | 4pc | 38*25*13cm | |
| PL6P31 | 6inch Styrofoam plate | 6inch plastic plate | 6.7kgs | 80cs | 39*25*16cm | |
| TOL6P32 | tools for 6inch Styrofoam plate | tools for 8inch plastic plate | 6kgs | 6pc | 38*25*13cm | |
| PL10P33 | 10inch Styrofoam plate | 10inch plastic plate | 15kgs | 50pcs | 32*29*33cm | |
| TOL10P34 | tools for 10inch Styrofoam plate | tools for 10inch plastic plate | 8.3kgs | 5pcs | 46*39*23cm | |
| PLSP35 | 5.5"x7.5" square plastic plate | 5.5"x7.5"rectangle plate | 15.8kgs | 100pcs | 40*28*41cm | |
| TOLSP36 | tools for 5.5"x7.5" square plastic plate | tools for rectangel plate | 7.3kgs | 8pcs | 38*25*13cm | |
| PL12P37 | 12inch Styrofoam plate | 12inch plastic plate | 17.5kgs | 50pcs | 317*292*325mm | |
| TOL12P38 | tools 12inch Styrofoam plate | tools for 12inch plastic plate | 15.2kgs | 8pcs | 400*280*410mm | |
| Key words | Sublimation Polymer Blanks Kid Plastic Fork | |||||
| Materials | Polystyrene | |||||
| Model number | Name | Descripition | Weight | Package | Package size | |
| PLSSS11 | Children Stainless steel Spoon | Kids Spoon Size:13.5*3.4*0.8cm Materials:plastic handle | 9.5kgs | 300pcs | 38*25*13cm | |
| PLSSK12 | Children Stainless steel knife | Kids Knife Size: 13.7*1.7*0.8cm Materials:plastic handle | 7.8kgs | 300pcs | 38*25*13cm | |
| PLSSF13 | Children Stainless steel fork | Kids Fork Size: 14*1.7*0.8cm Materials:plastic handle | 7.9kgs | 300pcs | 38*25*13cm | |
| PLTOL14 | tools for children tableware | heat press tools for children tableware | 12.4kgs | 36pcs | 38*25*13cm | |
| PLASS15 | adult Stainless steel Spoon | Adults Spoon Size:18.6*3.9*1cm Materials: plastic handle | 10.4kgs | 240pcs | 38*25*13cm | |
| PLASK16 | adult Stainless steel knife | Adults Kinfe Size: 21.0*1.9*1cm Materials:plastic handle | 9.5kgs | 240pcs | 38*25*13cm | |
| PLASF17 | adult Stainless steel fork | Adults Fork Size: 18.5*1.5*1cm Materials:plastic handle | 7.6kgs | 240pcs | 38*25*13cm | |
| PLATO18 | tools for adult tableware | heat press tools for adult tableware | 12.4kgs | 30pcs | 38*25*13cm | |
| PLK19 | children plastic knife | children Kinfe Size: 18.8*1.6*0.8cm Materials: all in plastic materials | 6 kgs | 240 pcs | 38*25*13cm | |
| PLKF20 | children plastic fork | children fork Size: 16.0*2.0*0.8cm Materials: all in plastic materials | 6 kgs | 240 pcs | 38*25*13cm | |
| PLKS21 | children plastic Spoon | children Spoon Size: 16*2.0*0.8cm Materials: all in plastic materials | 6 kgs | 240 pcs | 38*25*13cm | |
| PLS22 | tools for children plastic tableware | tools for plastic bableware | 12.3kgs | 10 pcs | 38*25*13cm | |
| PLBL23 | 350ml plastic bowl | Capacity: 350ml Size: up18.8*down9.8*H4.8cm Materials: all in plastic materials | 9.6 kgs | 120 pcs | 41*28*41cm | |
| TOLB24 | tools for bowl | Tools for bowl | 7.34kgs | 12 pcs | 38*25*13cm | |
| PLPC25 | 8oz children plastic cup | Capacity: 8oz Size: up7.7*down5.8*H8.4cm Materials: all in plastic materials | 8 kgs | 120 pcs | 36*25*26cm | |
| TOLC26 | tools for 8oz children plastic cup | tools for 8iz cup | 7.5 kgs | 54 pcs | 43*22*28cm | |
| PLP27 | children plastic plate | Plastic plate | 13.2 kgs | 80 pcs | 46*23*23cm | |
| TOLP28 | tools for children plastic plate | tools for plate | 9.3kgs | 8 pcs | 38*25*13cm | |
| PL8P29 | 8inch Styrofoam plate | 8inch plastic plate | 13.8 kgs | 80pcs | 430*220*280mm | |
| TOL8P30 | tools for 8inch Styrofoam plate | tools for 8inch plastic plate | 6kgs | 4pc | 38*25*13cm | |
| PL6P31 | 6inch Styrofoam plate | 6inch plastic plate | 6.7kgs | 80cs | 39*25*16cm | |
| TOL6P32 | tools for 6inch Styrofoam plate | tools for 8inch plastic plate | 6kgs | 6pc | 38*25*13cm | |
| PL10P33 | 10inch Styrofoam plate | 10inch plastic plate | 15kgs | 50pcs | 32*29*33cm | |
| TOL10P34 | tools for 10inch Styrofoam plate | tools for 10inch plastic plate | 8.3kgs | 5pcs | 46*39*23cm | |
| PLSP35 | 5.5"x7.5" square plastic plate | 5.5"x7.5"rectangle plate | 15.8kgs | 100pcs | 40*28*41cm | |
| TOLSP36 | tools for 5.5"x7.5" square plastic plate | tools for rectangel plate | 7.3kgs | 8pcs | 38*25*13cm | |
| PL12P37 | 12inch Styrofoam plate | 12inch plastic plate | 17.5kgs | 50pcs | 317*292*325mm | |
| TOL12P38 | tools 12inch Styrofoam plate | tools for 12inch plastic plate | 15.2kgs | 8pcs | 400*280*410mm | |
If you need to do your own logo(design) on the products,please send us your design
If you need to do your own logo(design) on the products,please send us your design
Home | About Us | Products | Customized Service | Video List | Download | FAQ | News | Contact Us