Capacity | Size | Element Height | Element Perimeter (inner)杯垫内径 | Element Perimeter (outter)杯垫外径 | Mug Height | Mug Diameter |
3oz | 80*152mm | 80mm | 152mm | 20cm | 75mm | 4.8-8.2cm |
8oz | 115*190mm | 115mm | 190mm | 25cm | 110mm | 6-7.8cm |
11oz | 120*235mm | 120mm | 235mm | 28.5cm | 115mm | 7.5-9.0cm |
15oz | 150*250mm | 150mm | 250mm | 31cm | 145mm | 7.9-9.8cm |
20oz ceramic | 135x260mm | 135mm | 25cm | 31cm | 130mm | 7.9-9.8cm |
20oz tumbler | 220*215mm | 220mm | 215mm | 26cm | 215mm | 6.8--8.7cm |
30oz tumbler | 270*215mm | 270mm | 215mm | 32cm | 265mm | 7.5-9.0cm |
12oz cone | φ90xφ62xh100mm | 100mm | φ90xφ62 | φ90xφ62 | 95mm | 12oz cone mug |
17oz cone | φ88xφ60xh150mm | 150mm | φ88xφ60 | φ88xφ60 | 145mm | 17oz cone mug |
发热板电器参数 heat platen Parameter | ||||
发热板尺寸(cm) | 电压(V) | 电阻(Ω) | 电流(A) | 功率(W) |
6*12实心 | 110V | 36.5 | 3 | 300 |
220V | 142 | 2 | 350 | |
12×12弯头 | 110V | 40 | 3 | 300 |
220V | 80 | 1.5 | 350 | |
12*12实心 | 110V | 40 | 3 | 300 |
220V | 135 | 2 | 350 | |
15*20实心 | 110V | 20 | 6 | 600 |
220V | 60 | 3 | 800 | |
23×30 | 110V | 20 | 5.5 | 600 |
220V | 60 | 3.2 | 800 | |
29*38 | 110V | 10 | 11 | 1200 |
220V | 38 | 6 | 1300 | |
38×38 | 110V | 8.5 | 13 | 1500 |
220V | 33.5 | .7 | 1500 | |
40×50(横向) | 110V | 6.5 | 16 | 1800 |
220V | 22 | 10 | 2200 | |
40×60 | 110V | 6 | 18 | 1800 |
220V | 21 | 10.5 | 2300 | |
50×70 | 110V | 5 | 23 | 2500 |
220V | 16 | 14 | 3000 | |
60*80 | 110V | 4 | 27 | 3000 |
220V | 14 | 16 | 3500 | |
30*100 | 110V | 6 | 18 | 2000 |
220V | 16 | 14 | 3000 | |
80×100手动板 | 220V | 7.5 | 30 | 6500 |
80×100气动板 | 220V | 5.8 | 36 | 8000 |
75×105 | 220V | 6 | 36 | 8000 |
十工位笔机 | 110V | 38 | 3 | 300 |
220V | 130 | 2 | 350 | |
杯垫120*235 | 110V | 40 | 3 | 300 |
220V | 161 | 2 | 350 | |
杯垫220*215 | 110V | 30 | 4 | 400 |
220V | 121 | 2 | 400 | |
杯垫270*235 | 110V | 24 | 4.5 | 500 |
220V | 97 | 2 | 500 | |
10×17(大帽垫) | 110V | 21 | 5.5 | 600 |
220V | 77 | 3 | 600 | |
8×14(小帽垫) | 110V | 35 | 3 | 350 |
220V | 137 | 1.5 | 350 |
Firstly: send us the products list which you want to order(more details more better) also give us CONSIGNEE INFO
Sencondly: We will send you PROFORMA INVOICE with freight and bank details
Thirdly: when you confirm the invoice, pls do the payment and send us the bank receipt and we will start to prepare the order for you
Fourly, when the goods ready we will send out ,after sending out we will giveyou tracking number or BL(for sea shipment)
Home | About Us | Products | Customized Service | Video List | Download | FAQ | News | Contact Us